About Us

We look at the bigger picture

Based in Stellenbosch, we offer world-class coaching for swimmers of all ages and abilities. We are driven by the joy of movement, the passion for excellence, and the strength of our community.

We see the bigger picture. Our goal is to nurture lifelong swimmers — not just by refining technique, but by fostering growth in every area that shapes a well-rounded athlete. Through our Long-Term Participation Plan, we create opportunities for swimmers to stay engaged, find joy in the water, and develop skills that serve them both in sport and in life.

Enjoyment

Swimming should spark joy, not pressure. At Stellenbosch Aquatics, every session is crafted to leave swimmers smiling, whether they’re mastering their first strokes or honing advanced technique. We believe that when the water becomes a place of enjoyment, confidence follows — and a lifelong love for swimming begins.

Community

Stellenbosch Aquatics is built on connection — a place where swimmers of all ages and abilities come together to share the water, support one another, and grow as a team. We foster an environment where every achievement is celebrated, friendships are formed, and a true sense of belonging is created both in and out of the pool.

Professionalism

We pride ourselves on delivering expert coaching. Every session is guided by qualified instructors who uphold the highest standards, ensuring that swimmers receive structured, safe, and effective training. Our commitment to professionalism means parents, athletes, and the community can trust us to nurture growth with integrity and dedication.

Our team

We are mentors, motivators, and champions for every swimmer who steps into the water. With a shared passion for swimming and a wealth of experience, we combine technical expertise with genuine care to guide each individual on their journey. From first lessons to advanced training, our team is united in creating an environment where every swimmer feels supported, inspired, and ready to achieve their best.

Senior League Gala Entries

Level 2 and above (25m and 50m pools)

CWA WINTER GALA

6 June 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

WC Short Course Champs 2026

16–19 July 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

CWA SL#1 August

23 August 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

SSA GRAND PRIX INVITATIONAL #2

28–30 August 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

CWA SL #2 - September

19 September 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

CWA SL #3 - October

17 October 2026

Maties Gymnasium Swimming Pool

Coetzenburg Sport Campus,
Coetzenburg Street,
Stellenbosch, 7600

CWA SL #4 - November

14 November 2026

Maties Gymnasium Swimming Pool

Coetzenburg Sport Campus,
Coetzenburg Street,
Stellenbosch, 7600

WCA-A Champs 2026

10–14 December 2026

UWC, Bellville

Recreation Ave, Bellville, Cape Town

CWA DRAKENSTEIN INVITATIONAL - January 2027

23 January 2027

Drakenstein Municipal Swimming Pool

Klein Drakenstein Road &, Van Der Stel St, Rabiesdale, Paarl

CWA SL FIN - February 2027

12–13 February 2027

Maties Gymnasium Swimming Pool

Coetzenburg Sport Campus,
Coetzenburg Street,
Stellenbosch, 7600

Junior League Gala Entries

Level 1, Level 2 (9 & under only) and unregistered (9 & under only) – only 25m pools.

CWA WINTER GALA - Junior League

6 June 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

CWA JL#2 - JUNE - PAARL

19 June 2026

Paarl Aqua Center

Paarl Aqua Center
Van de Lingen Street
Paarl

CWA JL#3 - JULY - PAARL

31 July 2026

La Rochelle School, Paarl

1 Faure St,
Esterville,
Paarl,
7646

JL #4 Gala registration - August

22 August 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

JL #5 Gala registration - September

19 September 2026

Generation Schools Somerset West

11 Copacabana Boulevard (Re-Union Drive),
Somerset West,
Cape Town 7130

JL #6 Gala Registration - October

16 October 2026

Bloemhof Girls' High School

10 Koch Road,
Krigeville,
Stellenbosch 7600

Drakenstein Junior League - November

7 November 2026

Drakenstein Municipal Swimming Pool

Klein Drakenstein Road &, Van Der Stel St, Rabiesdale, Paarl

JL FIN Gala registration - February 2027

12 February 2027

Maties Gymnasium Swimming Pool

Coetzenburg Sport Campus,
Coetzenburg Street,
Stellenbosch, 7600

Stellenbosch Aquatics Assessment Galas

Assessment Gala

31 July 2026

Maties Gymnasium Swimming Pool

Coetzenburg Sport Campus,
Coetzenburg Street,
Stellenbosch, 7600

Qualifying Times.

SSA National Swimming 2026–2027

The qualifying standards below are published by Swimming South Africa and have been reproduced in an accessible, searchable format for the convenience of Stellenbosch Aquatics swimmers, parents and coaches. All qualifying times are presented exactly as published in the current SSA National Swimming Competition Rules wherever possible.

Where required, use the Swimming Time Conversion Tool below to compare Long Course and Short Course performances.

Level 2 - Qualifying times

This table scrolls horizontally on smaller screens.

SSA Level 2 qualifying times, 2026–2027 season (long course).
Women Event Men
16 15 14 13 12 11 10&U 10&U 11 12 13 14 15 16
33.50 33.63 33.76 33:99 35.63 38.20 39.72 50m Freestyle 38.93 37.05 35.12 32.35 30.26 28.92 28.26
1:14.45 1:15.21 1:16.08 1:17.85 1:21.23 1:26.18 1:32.45 100m Freestyle 1:31.13 1:26.57 1:18.95 1:12.51 1:08.27 1:06.16 1:05.47
2:49.90 2:50.34 2:50.74 2:51.14 2:59.36 3:21.03 3:38.24 200m Freestyle 3:39.00 3:35.53 3:08.68 2:47.45 2:37.43 2:33.22 2:31.20
40.91 41.01 41.11 41.56 43.10 46.16 49.07 50m Backstroke 48.57 47.23 43.29 41.11 38.22 36.21 35.58
1:28.50 1:28.72 1:28.94 1:29.86 1:33.79 1:40.81 1:49.00 100m Backstroke 1:48.69 1:47.05 1:35.45 1:30.72 1:27.37 1:23.62 1:22.58
3:20.69 3:21.27 3:21.86 3:22.76 3:36.11 3:49.73 4:06.28 200m Backstroke 3:59.54 3:54.30 3:41.50 3:31.11 3:22.03 3:04,04 3:03.74
46.23 46.35 46.48 46.79 48.09 51.65 54.88 50m Breaststroke 55.36 54.00 49.51 45.79 44.15 40,04 39.95
1:42.63 1:42.91 1:43.34 1:44.22 1:46.23 1:54.00 2:02.92 100m Breaststroke 2:04.72 2:01.74 1:50.34 1:42.28 1:39.82 1:31,25 1:31.03
3:49.96 3:50.68 3:51.41 3:58.84 4:07.33 4:22.43 4:35.10 200m Breaststroke 4:49.31 4:35.50 4:13.00 3:56.69 3:48.78 3:38.27 3:34.57
39.10 39.31 39.82 40.11 44.01 50.09 55.00 50m Butterfly 53.01 50.00 45.28 39.52 36.19 33.45 33.16
1:37.37 1:37.73 1:38.09 1:38.84 1:55.16 2:01.25 2:15.50 100m Butterfly 2:15.94 1:58.00 1:51.25 1:42.28 1:33.70 1:21.91 1:20.48
3:11.65 3:12.10 3:12.78 3:17.35 3:30.20 3:40.94 4:04.06 200m IM 3:55.80 3:45.04 3:23.04 3:03.96 2:55.30 2:47.55 2:45.64

Level 3 Qualifying Times

This table scrolls horizontally on smaller screens.

SSA Level 3 qualifying times, 2026–2027 season (long course). 50m events and 200m Butterfly are World Aquatic Points standards as printed.
Women Event Men
16 15 14 13 12 11&U 11&U 12 13 14 15 16
460 440 420 400 330 50m Freestyle 310 390 470 480
1:06:98 1:07:98 1:09:04 1:10.18 1:14:82 1:16:40 100m Freestyle 1:16:06 1:12:15 1:08.55 1:03:50 59:67 59.26
2:25:38 2:27:55 2:29:86 2:32:31 2:42:40 2:51:39 200m Freestyle 2:48:96 2:45:29 2:30.71 2:19.60 2:11:19 2:10:27
5:03:36 5:07:89 5:12:70 5:17:83 5:38:87 6:26:01 400m Freestyle 6:12.31 5:40:91 5:25.00 5:01:06 4:42.90 4:40.92
400 380 360 340 300 50m Backstroke 300 320 410 420
1:17.53 1:18.87 1:20:30 1:21:85 1:25:34 1:35:83 100m Backstroke 1:33:42 1:24:71 1:17:08 1:15:43 1:09.17 1:08.79
2:47.12 2:50.00 2:53:10 2:56.43 3:03:94 3:16:26 200m Backstroke 3:14:68 3:02:67 2:47:18 2:43:62 2:30:04 2:29.44
400 380 360 340 300 50m Breaststroke 320 410 420
1:27.03 1:28.53 1:30:14 1:31.88 1:35:79 1:46.22 100m Breaststroke 1:42:68 1:35:69 1:32:17 1:23:15 1:16.25 1:15:95
3:06.68 3:09.90 3:13:35 3:17:07 3:25:47 3:42:24 200m Breaststroke 3:40:53 3:27.54 3:24:50 3:03.45 2:48:22 2:47:55
400 380 360 340 300 50m Butterfly 320 410 420
1:14.10 1:15:38 1:16:75 1:18.22 1:21.56 1:36:49 100m Butterfly 1:32:27 1:26:78 1:18:50 1:12:29 1:06.29 1:06:03
400 380 360 340 300 200m Butterfly 300 320 410 420
2:50.60 2:53:54 2:56:69 3:00.09 3:07:77 3:26:89 200m IM 3:21:65 3:02:19 2:48:33 2:44:75 2:31:07 2:30.47

SA NATIONAL JUNIOR CHAMPIONSHIPS (SANJ) - Qualifying times

This table scrolls horizontally on smaller screens.

SA National Junior Championships (SANJ) qualifying times, 2026–2027 season. 50m events are World Aquatic Points standards as printed.
Women Event Men
16 15 14 13 12&U 12&U 13 14 15 16
530 520 500 465 440 50m Freestyle 390 410 490 560 570
1:03:89 1:04:30 1:05:15 1:06:74 1:07:98 100m Freestyle 1:03:50 1:02:45 58:85 56:29 55:96
2:18:68 2:19.56 2:21:40 2:24:86 2:27.55 200m Freestyle 2:19:60 2:17:30 2:09:38 2:03:74 2:03:01
4:49:37 4:51.21 4:55:04 5:02:27 5:07.89 400m Freestyle 5:01.06 4:56:08 4:39:00 4:26:85 4:25:28
9:58:22 10:02:03 10:09:95 10:24:88 10:36:50 800m Freestyle 10:18.82 10:08:59 09:33.48 9:08:51 9:05:29
18:57:42 19:04:66 19:19:73 19:48:12 20:10:21 1500m Freestyle 19:51:69 19:31:99 18:24:38 17:36:30 17:30:09
520 500 490 445 420 50m Backstroke 330 370 450 540 550
1:11:04 1:11:97 1:12:46 1:14:83 1:12:98 100m Backstroke 1:14:66 1:11:87 1:07:33 1:03:36 1:02:97
2:33:13 2:35:14 2:36:19 2:41:29 2:44:43 200m Backstroke 2:41:95 2:35:89 2:26:05 2:17:43 2:16:60
520 500 490 445 420 50m Breaststroke 330 350 430 500 520
1:19:74 1:20:79 1:21:34 1:23:99 1:25:63 100m Breaststroke 1:22:31 1:20:71 1:15:35 1:11:66 1:10:73
2:51:05 2:53:30 2:54:47 3:00:16 3:03:67 200m Breaststroke 3:01:58 2:58:05 2:46:24 2:38:09 2:36:04
440 430 420 415 390 50m Butterfly 320 350 430 500 520
1:11:78 1:12:33 1:12:90 1:13:19 1:14:73 100m Butterfly 1:12.29 1:10:16 1:05:51 1:02:30 1:01:49
2:40:15 2:41:38 2:42:65 2:43:30 2:46:72 200m Butterfly 2:41:31 2:36:57 2:26:18 2:19:01 2:17:21
2:37:33 2:37:84 2:38:37 2:44:64 2:49:20 200m IM 2:41:45 2:35:58 2:27:05 2:21:98 2:18:38
5:29:99 5:31:07 5:32:17 5:45:33 5:54:89 400m IM 5:47:44 5:34:79 5:16:45 5:05:53 4:57.79

2026 SA Short Course Championships - Qualifying Standards

This table scrolls horizontally on smaller screens.

2026 SA Short Course Championships qualifying standards. 50m Backstroke annotations: Women (510pts); Men (520pts).
Women Event Men
29.36 50m Freestyle 25.83
1:04.30 100m Freestyle 57.33
2:19.56 200m Freestyle 2:06.03
4:51.21 400m Freestyle 4:31 80
10:02.03 800m Freestyle 9:18.67
19:04.66 1500m Freestyle 17:55.87
(510pts) 33.61 50m Backstroke (520pts) 29.28
1:11.50 100m Backstroke 1:04.16
2:34.12 200m Backstroke 2:19.17
36.49 50m Breaststroke 32.27
1:20.26 100m Breaststroke 1:10.73
2:52.16 200m Breaststroke 2:36.04
30.57 50m Butterfly 27.69
1:08.33 100m Butterfly 1:01.49
2:32.46 200m Butterfly 2:17.21
2:37.33 200m IM 2:20.13
5:29.99 400m IM 5:01.56

2027 SA National Youth Championships — Qualifying Standards — Long Course meters (Age as on the day 17–25 years)

This table scrolls horizontally on smaller screens.

2027 SA National Youth Championships long-course qualifying standards (ages 17–25 on the day).
Women Event Men
30.81 50m Freestyle 26.89
1:07.47 100m Freestyle 59.67
2:26.45 200m Freestyle 2:11.19
5:05.59 400m Freestyle 4:42.90
10:31.75 800m Freestyle 9:41.50
20:01.18 1500m Freestyle 18:39.83
35.05 50m Backstroke 30.28
1:14.55 100m Backstroke 1:06.36
2:40.69 200m Backstroke 2:23.94
38.05 50m Breaststroke 33.37
1:23.68 100m Breaststroke 1:13.15
2:59.49 200m Breaststroke 2:41.38
31.88 50m Butterfly 28.64
1:11.25 100m Butterfly 1:03.60
2:38.95 200m Butterfly 2:21.91
2:44.03 200m IM 2:24.93
5:44.05 400m IM 5:11.89

2027 SA Senior National Aquatic Championships — Qualifying Standards — Long Course meters

This table scrolls horizontally on smaller screens.

2027 SA Senior National Aquatic Championships long-course qualifying standards.
Women Event Men
27.32 50m Freestyle 24.20
59.84 100m Freestyle 53.70
2:09.89 200m Freestyle 1:58.05
4:33.89 400m Freestyle 4:17.26
9:26.23 800m Freestyle 8:48.80
17:56.59 1500m Freestyle 16:58.34
31.41 50m Backstroke 27.54
1:06.81 100m Backstroke 1:00.35
2:24.02 200m Backstroke 2:10.90
34.10 50m Breaststroke 30.35
1:15.00 100m Breaststroke 1:06.52
2:40.87 200m Breaststroke 2:26.76
28.57 50m Butterfly 26.04
1:03.86 100m Butterfly 57.83
2:22.46 200m Butterfly 2:09.05
2:27.01 200m IM 2:11.80
5:08.36 400m IM 4:43.62

Every reasonable effort has been made to reproduce the official Swimming South Africa qualifying standards accurately. While great care has been taken during transcription, Stellenbosch Aquatics cannot guarantee that this representation is free from human error or reflects future revisions issued by Swimming South Africa.

In the event of any discrepancy, omission, transcription error or subsequent amendment, the official Swimming South Africa Competition Rules shall always take precedence.